Aqui, apresentamos um método para expressar e purificar S100A12 (calgranulina C). Descrevemos um protocolo para medir sua atividade antimicrobiana contra o patógeno humano H. pylori .
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| S100A12 Expressão | |||
| Células de expressão | |||
| BL 21 (DE3) células competentes | New England Biolabs | C25271 | |
| Componentes | |||
| de pesquisa de extrato de | levedura | Y20020-250.0 | |
| Produtos | de pesquisa NaCl International | S23020-500.0 | |
| pesquisa de | triptona | T60060-250.0 | |
| FeCl3 | Sigma-Aldrich | F2877 | |
| MgSO4 | Research Products International | M65240-100.0 | |
| Na2HPO4 | Research Products International | S23100-500.0 | |
| KH2PO4 | Research Products International | P41200-500.0 | |
| NH4Cl | Research Products International | A20424-500.0 | |
| Na2SO4 | Research Products International | S25150-500.0 | |
| Produtos de Pesquisa de Glicerol | International | G22020-1.0 | |
| Produtos de Pesquisa | de D-glicose | G32040-500.0 | |
| lactose Sigma-Aldrich | L2643 | ||
| Agente de seleção | |||
| ampicilina | Produtos de Pesquisa Internacional | A40040-5.0 | |
| S100A12 Purificação | |||
| AKTA Start Sistema de Cromatografia | GE | 29-220-94 | |
| HiTrap Q Sepharaose Fast Flow | GE | 17-5156-01 | |
| HiPrep 16/60 S-200 HR | GE | 17-1166-01 | |
| Nanodrop lite espectrofotômetro | Thermo Fisher Scientific | ND-LITE | |
| Tris Base | Research Products | International T60040-1000.0 | |
| H. pylori Culture | |||
| Placas de ágar sangue | Lab Supply Company | BBL221261 | |
| Caldo Brucella | Sigma-Aldrich | B3051 | |
| Colesterol (250x) | Thermo Fisher Scientific | 12531018 | |
| NaCl | Sigma-Aldrich | 793566 | |
| CaCl2 | Sigma-Aldrich | C4901 | |
| β-mercaptoetanol | Sigma-Aldrich | M6250 | |
| Tris Base | Sigma-Aldrich | T1503 | |
| Cloreto de Zinco | Sigma-Aldrich | 229997 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission